2006 Southern California Pro Gas Champion
Jim Israel

 

2006 So Cal Pro Gas Shoot-Out Points
POSITION
CAR # DRIVER RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 TOTAL
1 727A OHMER, BILL 14 7 14 8 0 43
2 7133 OKERMAN, RICH 10 9 12 0 0 31
3 7740 WEBB, RICK 0 15 4 0 11 30
4 7862 COAPSTICK, DAVE 15 0 0 0 14 29
5 7410 SEDMAK, DOUG 0 0 9 14 0 23
6 7605 HESTER, RUSS 0 0 0 11 9 20
7 7673 WIECHMANN, PAUL 0 4 0 0 16 20
8 7809 TORRES, VAL 0 0 0 7 10 17
9 75 TORRES, VAL JR. 16 0 0 0 0 16
10 7173 HOEFER, CW 0 0 16 0 0 16
11 7502 MARTIN, GREG 0 5 11 0 0 16
12 7262 NEWMAN, WAYNE 0 16 0 0 0 16
13 7768 MARCUM, RON 0 0 0 16 0 16
14 7192 HEREM, RYAN 0 11 1 0 4 16
15 701Y PARSONS, STEVE 0 0 15 0 0 15
16 734 COOKE, GARY 5 0 0 10 0 15
17 7214 MILLER, KEVIN 0 2 0 13 0 15
18 7206 ISREAL, JIM 0 0 0 15 0 15
19 7497 GUNTHER, RICK 0 0 8 0 7 15
20 7070 HEREM, BRENDEN 0 0 0 0 15 15
21 768W SILVIA, J. WAYNE 6 8 0 0 0 14
22 7754 CARROLL, DAVID 0 14 0 0 0 14
23 7047 BLODGETT, MIKE JR. 2 0 0 12 0 14
24 7236 BLODGETT, MIKE SR. 13 0 0 0 0 13
25 770 BONER, MIKE 0 0 13 0 0 13
26 7788 AGALSOFF, JEFF 0 13 0 0 0 13
27 7223 ROSS, GARY 0 0 0 0 13 13
28 7691 BONDS, GREG 12 0 0 0 0 12
29 7015 MATASSA, JOHN 0 12 0 0 0 12
30 743 MIGNACCA, GARY 0 10 0 2 0 12
31 7379 BOWERS, RANDY 0 0 0 0 12 12
32 7969 MITCHELL, DARRYL 11 0 0 0 0 11
33 721 MCDOUGAL, ANDY 0 0 10 0 0 10
34 771M BARNES, JIM 9 1 0 0 0 10
35 7883 DREW, KEVIN 4 0 0 6 0 10
36 751 COULTER, MIKE 0 0 0 9 0 9
37 744 KINNEY, PETE 8 0 0 0 0 8
38 7657 JOHNSON, LOREEN 0 0 0 0 8 8
39 7335 GALATI, ANTHONY 7 0 0 0 0 7
40 7682 SPENCER, DOUG 0 0 7 0 0 7
41 777E McALLISTER, JIM 0 0 6 0 0 6
42 X757 ZEWE, DAVE 0 6 0 0 0 6
43 7337 COLLEASURE, HOLLIS 0 0 0 0 6 6
44 7028 MILLER, PHIL 0 0 5 0 0 5
45 77 KONDROTAS, FRED 0 0 0 5 0 5
46 7019 BOTHE, PETE 0 0 0 0 5 5
47 7899 LAHN, RONNIE 0 0 0 4 0 4
48 7172 HOEFER, ALAN 3 0 0 0 0 3
49 7429 DANIEL, TIM 0 0 3 0 0 3
50 721P PEREZ, RAUL 0 3 0 0 0 3
51 7261 KENIRY, DANA 0 0 0 3 0 3
52 7882 STAFFORD, DAVE 0 0 0 0 3 3
53 7598 NEWMAN, CHRIS 0 0 2 0 0 2
54 7330 LANGDON, SHAWN 0 0 0 0 2 2
55 7544 PIERCE, BRAD 1 0 0 0 0 1
56 7140 KRAUCUNAS, CHUCK 0 0 0 1 0 1
57 761M TREADWAY, MATT 0 0 0 0 1 1

25 YEARS OF CHAMPIONSHIP DRAG RACING 1978 to 2003